wine/fonts/wingding.sfd

1549 lines
36 KiB
Text
Raw Normal View History

SplineFontDB: 3.0
FontName: WineWingdings
FullName: Wingdings
FamilyName: Wingdings
Weight: Regular
Copyright: Copyright (C) 2013 Dmitry Timoshkov
UComments: "#pragma makedep install"
Version: 001.000
ItalicAngle: 0
UnderlinePosition: -170
UnderlineWidth: 130
Ascent: 1638
Descent: 410
LayerCount: 2
Layer: 0 1 "Back" 1
Layer: 1 1 "Fore" 0
FSType: 0
OS2Version: 0
OS2_WeightWidthSlopeOnly: 0
OS2_UseTypoMetrics: 0
PfmFamily: 81
TTFWeight: 400
TTFWidth: 5
LineGap: 0
VLineGap: 0
Panose: 0 0 0 0 0 0 0 0 0 0
OS2TypoAscent: 0
OS2TypoAOffset: 1
OS2TypoDescent: 0
OS2TypoDOffset: 1
OS2TypoLinegap: 0
OS2WinAscent: 0
OS2WinAOffset: 1
OS2WinDescent: 0
OS2WinDOffset: 1
HheadAscent: 0
HheadAOffset: 1
HheadDescent: 0
HheadDOffset: 1
OS2Vendor: 'Wine'
DEI: 91125
ShortTable: cvt 2
68
1297
EndShort
LangName: 1033 "" "" "" "" "" "" "" "" "" "" "" "http://www.winehq.org" "" "This library is free software; you can redistribute it and/or modify it under the terms of the GNU Lesser General Public License as published by the Free Software Foundation; either version 2.1 of the License, or (at your option) any later version.+AAoACgAA-This library is distributed in the hope that it will be useful, but WITHOUT ANY WARRANTY; without even the implied warranty of MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. See the GNU Lesser General Public License for more details.+AAoACgAA-You should have received a copy of the GNU Lesser General Public License along with this library; if not, write to the Free Software Foundation, Inc., 51 Franklin St, Fifth Floor, Boston, MA 02110-1301, USA+AAoA" "http://www.gnu.org/licenses/lgpl.html"
Encoding: Symbol
UnicodeInterp: none
NameList: Adobe Glyph List
DisplaySize: -48
AntiAlias: 1
FitToEm: 1
WinInfo: 0 38 13
TeXData: 1 0 0 708670 354335 236222 1342177 -2147484 236222 783286 444596 497025 792723 393216 433062 380633 303038 157286 324010 404750 52429 2506097 1059062 262144
BeginChars: 256 50
StartChar: f020
Encoding: 0 61472 0
AltUni2: 000000.ffffffff.0
Width: 1024
Flags: W
LayerCount: 2
Fore
SplineSet
41 41 m 1,0,-1
819 41 l 1,1,-1
819 1324 l 1,2,-1
41 1324 l 1,3,-1
41 41 l 1,0,-1
0 0 m 1,4,-1
0 1365 l 1,5,-1
860 1365 l 1,6,-1
860 0 l 1,7,-1
0 0 l 1,4,-1
EndSplineSet
EndChar
StartChar: space
Encoding: 32 32 1
Width: 2048
VWidth: 0
Flags: W
LayerCount: 2
EndChar
StartChar: boxcheckbld
Encoding: 254 731 2
Width: 1826
Flags: W
LayerCount: 2
Fore
SplineSet
1652 0 m 1,0,-1
172 0 l 1,1,-1
172 1482 l 1,2,-1
1600 1482 l 1,3,-1
1732 1560 l 1,4,-1
1768 1510 l 1,5,6
1729 1487 1729 1487 1652 1416 c 1,7,-1
1652 0 l 1,0,-1
1506 1270 m 1,8,9
1113 841 1113 841 902 398 c 1,10,-1
700 252 l 1,11,12
565 696 565 696 390 768 c 1,13,14
489 882 489 882 588 882 c 0,15,16
674 882 674 882 790 602 c 1,17,18
976 917 976 917 1410 1336 c 1,19,-1
320 1336 l 1,20,-1
320 148 l 1,21,-1
1506 148 l 1,22,-1
1506 1270 l 1,8,9
EndSplineSet
EndChar
StartChar: box2
Encoding: 168 174 3
Width: 1825
Flags: W
LayerCount: 2
Fore
SplineSet
322 148 m 1,0,-1
1506 148 l 1,1,-1
1506 1332 l 1,2,-1
322 1332 l 1,3,-1
322 148 l 1,0,-1
172 0 m 1,4,-1
172 1480 l 1,5,-1
1652 1480 l 1,6,-1
1652 0 l 1,7,-1
172 0 l 1,4,-1
EndSplineSet
EndChar
StartChar: handptup
Encoding: 71 71 4
Width: 1124
Flags: W
LayerCount: 2
Fore
SplineSet
446 -52 m 0,0,1
446 -119 446 -119 566 -150 c 0,2,3
647 -172 647 -172 744 -172 c 0,4,5
831 -172 831 -172 926 -142 c 0,6,7
1052 -103 1052 -103 1052 -40 c 0,8,9
1052 -9 1052 -9 1026 6 c 1,10,11
1021 -62 1021 -62 906 -96 c 0,12,13
824 -120 824 -120 730 -120 c 0,14,15
480 -120 480 -120 480 -6 c 1,16,17
446 -17 446 -17 446 -52 c 0,0,1
408 428 m 0,18,19
408 347 408 347 504 162 c 1,20,-1
516 6 l 1,21,22
563 -70 563 -70 760 -70 c 0,23,24
868 -70 868 -70 912 -46 c 0,25,26
947 -24 947 -24 964 32 c 2,27,-1
1010 170 l 1,28,-1
1138 492 l 1,29,30
1137 665 1137 665 1082 928 c 0,31,32
1010 1268 1010 1268 910 1268 c 0,33,34
883 1268 883 1268 864 1226 c 0,35,36
848 1194 848 1194 848 1164 c 0,37,38
848 1087 848 1087 896 818 c 1,39,40
856 884 856 884 796 884 c 0,41,42
718 884 718 884 706 790 c 1,43,44
690 832 690 832 638 832 c 0,45,46
580 832 580 832 556 770 c 1,47,-1
526 776 l 2,48,49
408 776 408 776 408 428 c 0,18,19
EndSplineSet
EndChar
StartChar: circle6
Encoding: 108 955 5
Width: 1529
Flags: W
LayerCount: 2
Fore
SplineSet
173 739 m 0,0,1
173 976 173 976 357.5 1155 c 128,-1,2
542 1334 542 1334 787 1334 c 0,3,4
1024 1334 1024 1334 1191 1167 c 128,-1,5
1358 1000 1358 1000 1358 743 c 0,6,7
1358 490 1358 490 1183 319.5 c 128,-1,8
1008 149 1008 149 763 149 c 0,9,10
526 149 526 149 349.5 323.5 c 128,-1,11
173 498 173 498 173 739 c 0,0,1
EndSplineSet
EndChar
StartChar: square6
Encoding: 110 957 6
Width: 1529
Flags: W
LayerCount: 2
Fore
SplineSet
1357 148 m 1,0,-1
1357 1332 l 1,1,-1
173 1332 l 1,2,-1
173 148 l 1,3,-1
1357 148 l 1,0,-1
EndSplineSet
EndChar
StartChar: lozenge4
Encoding: 115 963 7
Width: 937
Flags: W
LayerCount: 2
Fore
SplineSet
465 1155 m 1,0,-1
755 736 l 1,1,-1
465 318 l 1,2,-1
176 736 l 1,3,-1
465 1155 l 1,0,-1
EndSplineSet
EndChar
StartChar: lozenge6
Encoding: 116 964 8
Width: 1529
Flags: W
LayerCount: 2
Fore
SplineSet
765 1555 m 1,0,-1
1347 734 l 1,1,-1
765 -86 l 1,2,-1
184 734 l 1,3,-1
765 1555 l 1,0,-1
EndSplineSet
EndChar
StartChar: rhombus6
Encoding: 117 965 9
Width: 2020
Flags: W
LayerCount: 2
Fore
SplineSet
1008 1559 m 1,0,-1
1842 725 l 1,1,-1
1008 -110 l 1,2,-1
173 725 l 1,3,-1
1008 1559 l 1,0,-1
EndSplineSet
EndChar
StartChar: xrhombus
Encoding: 118 982 10
Width: 1825
Flags: W
LayerCount: 2
Fore
SplineSet
773 740 m 1,0,-1
473 1040 l 1,1,-1
173 740 l 1,2,-1
473 440 l 1,3,-1
773 740 l 1,0,-1
1212 300 m 1,4,-1
912 600 l 1,5,-1
612 300 l 1,6,-1
912 0 l 1,7,-1
1212 300 l 1,4,-1
1654 740 m 1,8,-1
1353 1041 l 1,9,-1
1052 740 l 1,10,-1
1353 439 l 1,11,-1
1654 740 l 1,8,-1
1212 1180 m 1,12,-1
912 1480 l 1,13,-1
612 1180 l 1,14,-1
912 880 l 1,15,-1
1212 1180 l 1,12,-1
EndSplineSet
EndChar
StartChar: rhombus4
Encoding: 119 969 11
Width: 1183
Flags: W
LayerCount: 2
Fore
SplineSet
605 1118 m 1,0,-1
1040 682 l 1,1,-1
605 246 l 1,2,-1
169 682 l 1,3,-1
605 1118 l 1,0,-1
EndSplineSet
EndChar
StartChar: circle2
Encoding: 158 158 12
Width: 641
Flags: W
LayerCount: 2
Fore
SplineSet
173 740 m 0,0,1
173 799 173 799 219.5 843.5 c 128,-1,2
266 888 266 888 327 888 c 0,3,4
387 888 387 888 428 846.5 c 128,-1,5
469 805 469 805 469 741 c 0,6,7
469 678 469 678 425.5 635 c 128,-1,8
382 592 382 592 321 592 c 0,9,10
261 592 261 592 217 636 c 128,-1,11
173 680 173 680 173 740 c 0,0,1
EndSplineSet
EndChar
StartChar: circle4
Encoding: 159 159 13
Width: 937
Flags: W
LayerCount: 2
Fore
SplineSet
173 739 m 0,0,1
173 857 173 857 265.5 946.5 c 128,-1,2
358 1036 358 1036 480 1036 c 0,3,4
598 1036 598 1036 681.5 952.5 c 128,-1,5
765 869 765 869 765 741 c 0,6,7
765 615 765 615 677.5 529.5 c 128,-1,8
590 444 590 444 468 444 c 0,9,10
350 444 350 444 261.5 531.5 c 128,-1,11
173 619 173 619 173 739 c 0,0,1
EndSplineSet
EndChar
StartChar: square2
Encoding: 160 160 14
Width: 641
Flags: W
LayerCount: 2
Fore
SplineSet
469 592 m 1,0,-1
469 888 l 1,1,-1
173 888 l 1,2,-1
173 592 l 1,3,-1
469 592 l 1,0,-1
EndSplineSet
EndChar
StartChar: ring2
Encoding: 161 978 15
Width: 1825
Flags: W
LayerCount: 2
Fore
SplineSet
498.5 311.5 m 128,-1,1
675 137 675 137 912 137 c 0,2,3
1157 137 1157 137 1332 307.5 c 128,-1,4
1507 478 1507 478 1507 731 c 0,5,6
1507 988 1507 988 1340 1155 c 128,-1,7
1173 1322 1173 1322 936 1322 c 0,8,9
691 1322 691 1322 506.5 1143 c 128,-1,10
322 964 322 964 322 727 c 0,11,0
322 486 322 486 498.5 311.5 c 128,-1,1
1430.5 1245.5 m 128,-1,13
1644 1032 1644 1032 1644 730 c 256,14,15
1644 428 1644 428 1430.5 214 c 128,-1,16
1217 0 1217 0 914 0 c 0,17,18
612 0 612 0 398.5 214 c 128,-1,19
185 428 185 428 185 730 c 256,20,21
185 1032 185 1032 398.5 1245.5 c 128,-1,22
612 1459 612 1459 914 1459 c 0,23,12
1217 1459 1217 1459 1430.5 1245.5 c 128,-1,13
EndSplineSet
EndChar
StartChar: ring4
Encoding: 162 8242 16
Width: 1825
Flags: W
LayerCount: 2
Fore
SplineSet
573 387 m 128,-1,1
718 244 718 244 912 244 c 0,2,3
1113 244 1113 244 1256.5 384 c 128,-1,4
1400 524 1400 524 1400 731 c 0,5,6
1400 942 1400 942 1263 1079 c 128,-1,7
1126 1216 1126 1216 932 1216 c 0,8,9
731 1216 731 1216 579.5 1069 c 128,-1,10
428 922 428 922 428 728 c 0,11,0
428 530 428 530 573 387 c 128,-1,1
1430.5 1245.5 m 128,-1,13
1644 1032 1644 1032 1644 730 c 256,14,15
1644 428 1644 428 1430.5 214 c 128,-1,16
1217 0 1217 0 914 0 c 0,17,18
612 0 612 0 398.5 214 c 128,-1,19
185 428 185 428 185 730 c 256,20,21
185 1032 185 1032 398.5 1245.5 c 128,-1,22
612 1459 612 1459 914 1459 c 0,23,12
1217 1459 1217 1459 1430.5 1245.5 c 128,-1,13
EndSplineSet
EndChar
StartChar: ring6
Encoding: 163 8804 17
Width: 1825
Flags: W
LayerCount: 2
Fore
SplineSet
1430.5 1245.5 m 128,-1,1
1644 1032 1644 1032 1644 730 c 256,2,3
1644 428 1644 428 1430.5 214 c 128,-1,4
1217 0 1217 0 914 0 c 0,5,6
612 0 612 0 398.5 214 c 128,-1,7
185 428 185 428 185 730 c 256,8,9
185 1032 185 1032 398.5 1245.5 c 128,-1,10
612 1459 612 1459 914 1459 c 0,11,0
1217 1459 1217 1459 1430.5 1245.5 c 128,-1,1
706.5 521.5 m 128,-1,13
795 434 795 434 913 434 c 0,14,15
1035 434 1035 434 1122.5 519.5 c 128,-1,16
1210 605 1210 605 1210 731 c 0,17,18
1210 859 1210 859 1126.5 942.5 c 128,-1,19
1043 1026 1043 1026 925 1026 c 0,20,21
803 1026 803 1026 710.5 936.5 c 128,-1,22
618 847 618 847 618 729 c 0,23,12
618 609 618 609 706.5 521.5 c 128,-1,13
EndSplineSet
EndChar
StartChar: ringbutton2
Encoding: 164 8260 18
Width: 1825
Flags: W
LayerCount: 2
Fore
SplineSet
498.5 311.5 m 128,-1,1
675 137 675 137 912 137 c 0,2,3
1157 137 1157 137 1332 307.5 c 128,-1,4
1507 478 1507 478 1507 731 c 0,5,6
1507 988 1507 988 1340 1155 c 128,-1,7
1173 1322 1173 1322 936 1322 c 0,8,9
691 1322 691 1322 506.5 1143 c 128,-1,10
322 964 322 964 322 727 c 0,11,0
322 486 322 486 498.5 311.5 c 128,-1,1
1430.5 1245.5 m 128,-1,13
1644 1032 1644 1032 1644 730 c 256,14,15
1644 428 1644 428 1430.5 214 c 128,-1,16
1217 0 1217 0 914 0 c 0,17,18
612 0 612 0 398.5 214 c 128,-1,19
185 428 185 428 185 730 c 256,20,21
185 1032 185 1032 398.5 1245.5 c 128,-1,22
612 1459 612 1459 914 1459 c 0,23,12
1217 1459 1217 1459 1430.5 1245.5 c 128,-1,13
618 729 m 0,24,25
618 847 618 847 710.5 936.5 c 128,-1,26
803 1026 803 1026 925 1026 c 0,27,28
1043 1026 1043 1026 1126.5 942.5 c 128,-1,29
1210 859 1210 859 1210 731 c 0,30,31
1210 605 1210 605 1122.5 519.5 c 128,-1,32
1035 434 1035 434 913 434 c 0,33,34
795 434 795 434 706.5 521.5 c 128,-1,35
618 609 618 609 618 729 c 0,24,25
EndSplineSet
EndChar
StartChar: target
Encoding: 165 8734 19
Width: 1825
Flags: W
LayerCount: 2
Fore
SplineSet
498.5 311.5 m 128,-1,1
675 137 675 137 912 137 c 0,2,3
1157 137 1157 137 1332 307.5 c 128,-1,4
1507 478 1507 478 1507 731 c 0,5,6
1507 988 1507 988 1340 1155 c 128,-1,7
1173 1322 1173 1322 936 1322 c 0,8,9
691 1322 691 1322 506.5 1143 c 128,-1,10
322 964 322 964 322 727 c 0,11,0
322 486 322 486 498.5 311.5 c 128,-1,1
1430.5 1245.5 m 128,-1,13
1644 1032 1644 1032 1644 730 c 256,14,15
1644 428 1644 428 1430.5 214 c 128,-1,16
1217 0 1217 0 914 0 c 0,17,18
612 0 612 0 398.5 214 c 128,-1,19
185 428 185 428 185 730 c 256,20,21
185 1032 185 1032 398.5 1245.5 c 128,-1,22
612 1459 612 1459 914 1459 c 0,23,12
1217 1459 1217 1459 1430.5 1245.5 c 128,-1,13
706.5 521.5 m 128,-1,25
795 434 795 434 913 434 c 0,26,27
1035 434 1035 434 1122.5 519.5 c 128,-1,28
1210 605 1210 605 1210 731 c 0,29,30
1210 859 1210 859 1126.5 942.5 c 128,-1,31
1043 1026 1043 1026 925 1026 c 0,32,33
803 1026 803 1026 710.5 936.5 c 128,-1,34
618 847 618 847 618 729 c 0,35,24
618 609 618 609 706.5 521.5 c 128,-1,25
766 730 m 0,36,37
766 789 766 789 812.5 833.5 c 128,-1,38
859 878 859 878 920 878 c 0,39,40
980 878 980 878 1021 836.5 c 128,-1,41
1062 795 1062 795 1062 731 c 0,42,43
1062 668 1062 668 1018.5 625 c 128,-1,44
975 582 975 582 914 582 c 0,45,46
854 582 854 582 810 626 c 128,-1,47
766 670 766 670 766 730 c 0,36,37
448 728 m 0,48,49
448 914 448 914 593 1055 c 128,-1,50
738 1196 738 1196 931 1196 c 0,51,52
1118 1196 1118 1196 1249.5 1064.5 c 128,-1,53
1381 933 1381 933 1381 731 c 0,54,55
1381 532 1381 532 1243 397.5 c 128,-1,56
1105 263 1105 263 912 263 c 0,57,58
726 263 726 263 587 400.5 c 128,-1,59
448 538 448 538 448 728 c 0,48,49
EndSplineSet
EndChar
StartChar: square4
Encoding: 167 9827 20
Width: 937
Flags: W
LayerCount: 2
Fore
SplineSet
765 444 m 1,0,-1
765 1036 l 1,1,-1
173 1036 l 1,2,-1
173 444 l 1,3,-1
765 444 l 1,0,-1
EndSplineSet
EndChar
StartChar: head2left
Encoding: 215 8901 21
Width: 1627
Flags: W
LayerCount: 2
Fore
SplineSet
1455 0 m 1,0,-1
173 740 l 1,1,-1
1455 1480 l 1,2,-1
1028 740 l 1,3,-1
1455 0 l 1,0,-1
272 741 m 1,4,-1
971 741 l 1,5,-1
1321 1346 l 1,6,-1
272 741 l 1,4,-1
EndSplineSet
EndChar
StartChar: head2right
Encoding: 216 255 22
Width: 1627
Flags: W
LayerCount: 2
Fore
Refer: 21 8901 N -1 0 0 1 1628 0 2
EndChar
StartChar: head2up
Encoding: 217 376 23
Width: 1825
Flags: W
LayerCount: 2
Fore
Refer: 21 8901 N 0 -1 1 0 173 1653 2
EndChar
StartChar: head2down
Encoding: 218 8260 24
Width: 1825
Flags: W
LayerCount: 2
Fore
Refer: 21 8901 N 0 1 -1 0 1653 -173 2
EndChar
StartChar: checkbld
Encoding: 252 63740 25
Width: 1609
Flags: W
LayerCount: 2
Fore
SplineSet
1497 1560 m 1,0,1
1522 1510 l 1,2,-1
1533 1510 l 1,3,4
862.197 987 862.197 987 667 398 c 1,5,-1
465 252 l 1,6,7
330 696 330 696 155 768 c 1,8,9
254 882 254 882 353 882 c 0,10,11
439 882 439 882 555 602 c 1,12,13
735.665 1141 735.665 1141 1497 1560 c 1,0,1
EndSplineSet
EndChar
StartChar: boxshadowdwn
Encoding: 113 952 26
Width: 1825
Flags: W
LayerCount: 2
Fore
SplineSet
300 300 m 1,0,-1
1300 300 l 1,1,-1
1300 1300 l 1,2,-1
300 1300 l 1,3,-1
300 300 l 1,0,-1
400 0 m 1,4,-1
200 200 l 1,5,-1
200 1400 l 1,6,-1
1400 1400 l 1,7,-1
1600 1200 l 1,8,-1
1600 0 l 1,9,-1
400 0 l 1,4,-1
EndSplineSet
EndChar
StartChar: boxshadowup
Encoding: 114 961 27
Width: 1825
Flags: W
LayerCount: 2
Fore
SplineSet
1300 100 m 1,0,-1
1300 1100 l 1,1,-1
300 1100 l 1,2,-1
300 100 l 1,3,-1
1300 100 l 1,0,-1
1600 200 m 1,4,-1
1400 0 l 1,5,-1
200 0 l 1,6,-1
200 1200 l 1,7,-1
400 1400 l 1,8,-1
1600 1400 l 1,9,-1
1600 200 l 1,4,-1
EndSplineSet
EndChar
StartChar: box3
Encoding: 111 959 28
Width: 1825
Flags: W
LayerCount: 2
Fore
SplineSet
372 200 m 1,0,-1
1452 200 l 1,1,-1
1452 1280 l 1,2,-1
372 1280 l 1,3,-1
372 200 l 1,0,-1
172 0 m 1,4,-1
172 1480 l 1,5,-1
1652 1480 l 1,6,-1
1652 0 l 1,7,-1
172 0 l 1,4,-1
EndSplineSet
EndChar
StartChar: box4
Encoding: 112 960 29
Width: 1825
Flags: W
LayerCount: 2
Fore
SplineSet
472 300 m 1,0,-1
1352 300 l 1,1,-1
1352 1180 l 1,2,-1
472 1180 l 1,3,-1
472 300 l 1,0,-1
172 0 m 1,4,-1
172 1480 l 1,5,-1
1652 1480 l 1,6,-1
1652 0 l 1,7,-1
172 0 l 1,4,-1
EndSplineSet
EndChar
2014-06-25 08:23:32 -07:00
StartChar: barb2left
Encoding: 223 8659 30
Width: 2006
VWidth: 0
LayerCount: 2
Fore
SplineSet
1830 820 m 25,0,-1
550 820 l 25,1,-1
1190 1460 l 17,2,-1
900 1460 l 1,3,-1
170 730 l 1,4,-1
900 0 l 1,5,-1
1190 0 l 9,6,-1
550 640 l 25,7,-1
1830 640 l 25,8,-1
1830 820 l 25,0,-1
EndSplineSet
EndChar
StartChar: barb2right
Encoding: 224 8900 31
Width: 2006
VWidth: 0
Flags: W
LayerCount: 2
Fore
Refer: 30 8659 N -1 0 0 1 2006 0 2
EndChar
StartChar: barb2up
Encoding: 225 9001 32
Width: 1825
VWidth: 0
Flags: W
LayerCount: 2
Fore
Refer: 30 8659 N 0 -1 1 0 173 1653 2
EndChar
StartChar: barb2down
Encoding: 226 63720 33
Width: 1825
VWidth: 0
Flags: W
LayerCount: 2
Fore
Refer: 30 8659 N 0 1 -1 0 1653 -173 2
EndChar
StartChar: barb4left
Encoding: 231 63724 34
Width: 2186
VWidth: 0
Flags: W
LayerCount: 2
Fore
SplineSet
2010 940 m 25,0,-1
925 940 l 25,1,-1
1465 1480 l 17,2,-1
915 1480 l 1,3,-1
165 730 l 1,4,-1
915 0 l 1,5,-1
1465 0 l 9,6,-1
925 520 l 25,7,-1
2010 520 l 25,8,-1
2010 940 l 25,0,-1
EndSplineSet
EndChar
StartChar: barb4right
Encoding: 232 63725 35
Width: 2186
VWidth: 0
Flags: W
LayerCount: 2
Fore
Refer: 34 63724 N -1 0 0 1 2186 0 2
EndChar
StartChar: barb4up
Encoding: 233 63726 36
Width: 1825
VWidth: 0
Flags: W
LayerCount: 2
Fore
Refer: 34 63724 N 0 -1 1 0 173 1653 2
EndChar
StartChar: barb4down
Encoding: 234 63727 37
Width: 1825
VWidth: 0
Flags: W
LayerCount: 2
Fore
Refer: 34 63724 N 0 1 -1 0 1653 -173 2
EndChar
StartChar: oneoclock
Encoding: 183 8721 38
Width: 1825
Flags: W
LayerCount: 2
Fore
SplineSet
1045.63 1112.56 m 1,0,-1
1117 1081.1 l 1,1,-1
888.373 614.638 l 1,2,-1
817 646.1 l 1,3,-1
1045.63 1112.56 l 1,0,-1
1045.63 1112.56 m 1,4,-1
1117 1081.1 l 1,5,-1
888.373 614.638 l 1,6,-1
817 646.1 l 1,7,-1
1045.63 1112.56 l 1,4,-1
871 1297.1 m 1,8,-1
949 1297.1 l 1,9,-1
949 595.1 l 1,10,-1
871 595.1 l 1,11,-1
871 1297.1 l 1,8,-1
871 1297.1 m 1,12,-1
949 1297.1 l 1,13,-1
949 595.1 l 1,14,-1
871 595.1 l 1,15,-1
871 1297.1 l 1,12,-1
868 238.1 m 1,16,-1
943 238.1 l 1,17,-1
943 151.1 l 1,18,-1
868 151.1 l 1,19,-1
868 238.1 l 1,16,-1
1408 784.1 m 1,20,-1
1483 784.1 l 1,21,-1
1483 697.1 l 1,22,-1
1408 697.1 l 1,23,-1
1408 784.1 l 1,20,-1
340 763.1 m 1,24,-1
415 763.1 l 1,25,-1
415 676.1 l 1,26,-1
340 676.1 l 1,27,-1
340 763.1 l 1,24,-1
438.5 254.1 m 0,28,29
680.837 45.2673 680.837 45.2673 917.027 58.1245 c 0,30,31
1187.65 72.8563 1187.65 72.8563 1382.5 266.1 c 0,32,33
1576.5 458.508 1576.5 458.508 1574.5 734.1 c 0,34,35
1571.93 1022.95 1571.93 1022.95 1414 1180.1 c 0,36,37
1202.96 1390.1 1202.96 1390.1 906.5 1390.1 c 0,38,39
620.354 1390.1 620.354 1390.1 442.5 1198.1 c 0,40,41
236.614 975.839 236.614 975.839 246.5 722.1 c 0,42,43
258.697 409.044 258.697 409.044 438.5 254.1 c 0,28,29
1430.5 1245.5 m 128,-1,45
1644 1032 1644 1032 1644 730 c 256,46,47
1644 428 1644 428 1430.5 214 c 128,-1,48
1217 0 1217 0 914 0 c 0,49,50
612 0 612 0 398.5 214 c 128,-1,51
185 428 185 428 185 730 c 256,52,53
185 1032 185 1032 398.5 1245.5 c 128,-1,54
612 1459 612 1459 914 1459 c 0,55,44
1217 1459 1217 1459 1430.5 1245.5 c 128,-1,45
EndSplineSet
EndChar
StartChar: twooclock
Encoding: 184 8719 39
Width: 1825
Flags: W
LayerCount: 2
Fore
SplineSet
1259.61 981.841 m 1,0,-1
1308.09 920.734 l 1,1,-1
888.373 614.638 l 1,2,-1
839.896 675.744 l 1,3,-1
1259.61 981.841 l 1,0,-1
1259.61 981.841 m 1,4,-1
1308.09 920.734 l 1,5,-1
888.373 614.638 l 1,6,-1
839.896 675.744 l 1,7,-1
1259.61 981.841 l 1,4,-1
871 1297.1 m 1,8,-1
949 1297.1 l 1,9,-1
949 595.1 l 1,10,-1
871 595.1 l 1,11,-1
871 1297.1 l 1,8,-1
871 1297.1 m 1,12,-1
949 1297.1 l 1,13,-1
949 595.1 l 1,14,-1
871 595.1 l 1,15,-1
871 1297.1 l 1,12,-1
868 238.1 m 1,16,-1
943 238.1 l 1,17,-1
943 151.1 l 1,18,-1
868 151.1 l 1,19,-1
868 238.1 l 1,16,-1
1408 784.1 m 1,20,-1
1483 784.1 l 1,21,-1
1483 697.1 l 1,22,-1
1408 697.1 l 1,23,-1
1408 784.1 l 1,20,-1
340 763.1 m 1,24,-1
415 763.1 l 1,25,-1
415 676.1 l 1,26,-1
340 676.1 l 1,27,-1
340 763.1 l 1,24,-1
438.5 254.1 m 0,28,29
680.837 45.2673 680.837 45.2673 917.027 58.1245 c 0,30,31
1187.65 72.8563 1187.65 72.8563 1382.5 266.1 c 0,32,33
1576.5 458.508 1576.5 458.508 1574.5 734.1 c 0,34,35
1571.93 1022.95 1571.93 1022.95 1414 1180.1 c 0,36,37
1202.96 1390.1 1202.96 1390.1 906.5 1390.1 c 0,38,39
620.354 1390.1 620.354 1390.1 442.5 1198.1 c 0,40,41
236.614 975.839 236.614 975.839 246.5 722.1 c 0,42,43
258.697 409.044 258.697 409.044 438.5 254.1 c 0,28,29
1430.5 1245.5 m 128,-1,45
1644 1032 1644 1032 1644 730 c 256,46,47
1644 428 1644 428 1430.5 214 c 128,-1,48
1217 0 1217 0 914 0 c 0,49,50
612 0 612 0 398.5 214 c 128,-1,51
185 428 185 428 185 730 c 256,52,53
185 1032 185 1032 398.5 1245.5 c 128,-1,54
612 1459 612 1459 914 1459 c 0,55,44
1217 1459 1217 1459 1430.5 1245.5 c 128,-1,45
EndSplineSet
EndChar
StartChar: threeoclock
Encoding: 185 960 40
Width: 1825
Flags: W
LayerCount: 2
Fore
SplineSet
1417 769.1 m 1,0,-1
1492 769.1 l 1,1,-1
1492 682.1 l 1,2,-1
1417 682.1 l 1,3,-1
1417 769.1 l 1,0,-1
1354 760.1 m 1,4,-1
1357.3 682.17 l 1,5,-1
837.828 681.208 l 1,6,-1
834.522 759.138 l 1,7,-1
1354 760.1 l 1,4,-1
1354 760.1 m 1,8,-1
1357.3 682.17 l 1,9,-1
837.828 681.208 l 1,10,-1
834.522 759.138 l 1,11,-1
1354 760.1 l 1,8,-1
871 1297.1 m 1,12,-1
949 1297.1 l 1,13,-1
949 595.1 l 1,14,-1
871 595.1 l 1,15,-1
871 1297.1 l 1,12,-1
871 1297.1 m 1,16,-1
949 1297.1 l 1,17,-1
949 595.1 l 1,18,-1
871 595.1 l 1,19,-1
871 1297.1 l 1,16,-1
868 238.1 m 1,20,-1
943 238.1 l 1,21,-1
943 151.1 l 1,22,-1
868 151.1 l 1,23,-1
868 238.1 l 1,20,-1
340 763.1 m 1,24,-1
415 763.1 l 1,25,-1
415 676.1 l 1,26,-1
340 676.1 l 1,27,-1
340 763.1 l 1,24,-1
438.5 254.1 m 0,28,29
680.837 45.2673 680.837 45.2673 917.027 58.1245 c 0,30,31
1187.65 72.8563 1187.65 72.8563 1382.5 266.1 c 0,32,33
1576.5 458.508 1576.5 458.508 1574.5 734.1 c 0,34,35
1571.93 1022.95 1571.93 1022.95 1414 1180.1 c 0,36,37
1202.96 1390.1 1202.96 1390.1 906.5 1390.1 c 0,38,39
620.354 1390.1 620.354 1390.1 442.5 1198.1 c 0,40,41
236.614 975.839 236.614 975.839 246.5 722.1 c 0,42,43
258.697 409.044 258.697 409.044 438.5 254.1 c 0,28,29
1430.5 1245.5 m 128,-1,45
1644 1032 1644 1032 1644 730 c 256,46,47
1644 428 1644 428 1430.5 214 c 128,-1,48
1217 0 1217 0 914 0 c 0,49,50
612 0 612 0 398.5 214 c 128,-1,51
185 428 185 428 185 730 c 256,52,53
185 1032 185 1032 398.5 1245.5 c 128,-1,54
